
Rack / Wall Mount
Specifications
| Items | Model | Dimensions(WxLxH)mm | Remarks |
| OFD-Rack (Drawer type) | FDF-FR-12C | 480x300x44.40 | Rack mount |
| FDF-FR-24C | 480x300x44.40 | ||
| FDF-FW-12C | 315x310x82 | Wall mount | |
| FDF-FW-24C | 315x310x82 | ||
| FDF-FW-48C | 315x380x110 |
Ordering Information
| Item |
Fiber |
Type | Adaptor type |
Option | |
| OFD ODS* * ODS only for Rack mount |
12~48 | FR: Fixed Rack FW: Fixed Wall |
SC FC ST |
1: adaptor included 2: adaptor excluded |
|
Specifications
| Items | Model | Capacity | Dimensions(WxLxH)mm | Remarks |
| OFD-Rack | OFD-A-1 | 12C | 520x310x44.4 | With Storage Box |
| OFD-A-2 | 12C | 520x310x44.4 | ||
| OFD-B-1 | 24C | 520x310x132.5 | ||
| OFD-B-2 | 48C | 520x310x222 | ||
| OFD-C-1 | 72C | 520x310x178 | Without Storage Box | |
| OFD-C-2 | 144C | 520x310x222 | ||
| OFS-1 | 72C | 520x310x132.5 | Storage Box | |
| OFS-2 | 144C | 520x310x178 |
Ordering Information
| Item |
Type | Adaptor type |
Option | |
| OFD OFS |
A-1 A-2 .. |
SC FC ST |
1: adaptor included 2: adaptor excluded |
|
Features
Ordering Information
| Type |
Ribbon fiber | |
| D : Drawer type | 144 ~ 320 | |
Specifications
| Items | Model | Dimensions(WxLxH)mm | Remarks |
| RFMS FDF-Rack (Drawer type) | FDF-D-144C | 520x310x177 | Sliding and access to back for easy installlstion Applicable for Ribbon Fiber Cable |
| FDF-D-288C | 520x310x222 | ||
| FDF-D-320C | 520x310x222 |
Enclosures
Available on
GS-07F-0309U